10 Team Modified Double Elimination
	
		
		|   | 
		  | 	
		  | 
		  | 
		 Brooklyn | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 GAME 3 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 Saturday 7/9 5:30PM | 
		  | 
		 Brooklyn | 
		5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 Cambridge City | 
		4 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 	
		  | 
		  | 	
		 GAME 11 | 
		  | 
		  | 
		  | 	
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 Union County | 
		8 | 
		  | 
		  | 	
		 Tuesday 7/12 6:00PM | 
		  | 
		 Union County | 
		13 | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 	
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 GAME 1 | 
		  | 
		  | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 Saturday 7/9 11:30AM | 
		  | 
		 Union County | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 GAME 5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 Yorktown JAA | 
		7 | 
		 Sunday 7/10 11:30AM | 
		  | 
		 Union County | 
		11 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 Aurora | 
		6 | 
		  | 
		  | 
		 GAME 16 | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 Friday 7/15 8:00PM | 
		  | 
		 Union County | 
		14 | 
		  | 
	 
	
		
		|   | 
		  | 	
		  | 
		  | 
		 Rush County | 
		14 | 
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 GAME 6 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 White River | 
		1 | 
		 Sunday 7/10 2:00PM | 
		  | 
		 Rush County | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 GAME 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 Saturday 7/9 2:00PM | 
		  | 
		 New Castle | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 	
		 GAME 12 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 New Castle | 
		16 | 
		  | 
		  | 	
		 Tuesday 7/12 8:00PM | 
		  | 
		 Hagerstown | 
		11 | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 	
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 	
		  | 
		  | 	
		  | 
		  | 
		  | 
		  | 	
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 Hagerstown | 
		19 | 
		  | 
		  | 
		  | 
		  | 	
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 CHAMPIONSHIP | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 GAME 4 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 Sunday 7/17 6:00PM | 
		  | 
		 Union County | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 Saturday 7/9 8:00PM | 
		  | 
		 Hagerstown | 
		12 | 
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		 Richmond | 
		8 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 Hagerstown | 
		5 | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  Cambridge City | 
		21 | 
		  | 
		  | 
		 Rush County | 
		12 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  GAME 7 | 
		  | 
		  | 
		  | 
		 GAME 13 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  Sunday 7/10 5:30PM | 
		  | 
		 Cambridge City | 
		9 | 
		 Thursday 7/14 6:00PM | 
		  | 
		 Rush County | 
		10 | 
		 GAME 17 | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  New Castle - Field 2 | 
		  | 
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		 Saturday 7/16 10:00AM | 
		  | 
		 Rush County | 
		9 | 
		  | 
	 
	
	
		|   | 
		  | 
		 GAME 9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  White River | 
		7 | 
		 Monday 7/11 6:00PM | 
		  | 
		 Aurora | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 Aurora | 
		19 | 
		  | 
		  | 
		 GAME 15 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		 Friday 7/15 6:00P | 
		  | 
		 Rush County | 
		14 | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 New Castle | 
		6 | 
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 	
		 GAME 10 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  Yorktown JAA | 
		18 | 
		 Monday 7/11 8:00PM | 
		  | 
		 Yorktown JAA | 
		10 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  GAME 8 | 
		  | 
		  | 
		  | 
		 GAME 14 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  Sunday 7/10 8:00PM | 
		  | 
		 Yorktown JAA | 
		16 | 
		 Thursday 7/14 8:00PM | 
		  | 
		 Yorktown JAA | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  New Castle - Field 2 | 
		  | 
		  | 
		  | 
		 New Castle - Field 2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|  Richmond | 
		4 | 
		  | 
		  | 
		 Brooklyn | 
		5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
 
			
		 |